Fees and limits
Zeus OTC earns 0% on each completed deal, split evenly between buyer and seller. Nothing else is charged unless you choose to feature a listing.
| Listing an item or posting a request | Free |
| Buyer fee, on completed deals | 0% |
| Seller fee, on completed deals | 0% |
| Cancelled or refunded deals | Free: the buyer gets back everything they paid |
| Featured listing for 7 days | $5.00 |
| Smallest trade | $1.00 |
| Largest trade today | $0.00 (grows with our record, see Trust & proof) |
| Minimum withdrawal | $10.00 |
| Withdrawal fee | No Zeus OTC fee. The blockchain network fee is deducted from the amount sent. |
Examples
| Price | Buyer pays | Seller receives |
|---|---|---|
| $20.00 | $20.00 | $20.00 |
| $100.00 | $100.00 | $100.00 |
| $500.00 | $500.00 | $500.00 |
Pricing per token
Sellers set a price per token (or per item) with up to six decimals, for example $0.0048. A deal's price is the amount bought × the price per token, rounded to the nearest cent. The smallest deal is $1.00.
Wallet handovers
When the listing is delivered by handing over a whole wallet, the payout has a 72-hour hold after the buyer confirms, whatever the seller's history. The seller once held the keys, and the hold gives the buyer time to notice if anything moves.
Prices and network fees
Prices are in US dollars. USDT and USDC are always counted 1:1. Network fees for sending your payment are paid by you, as with any transfer.